Our practice
The problem we work on is the maintenance of understanding over time.
Investment research is where that problem is most acute and most valuable. The work crosses three crafts: market judgment, machine reasoning, and product-building. (read the manifesto →)
We hire for shape and trajectory, not for finished credentials. What we look for: agency, taste, and the willingness to take a hard problem all the way through. The work is hard. We like the work. Pride in good work is part of how we keep score.
Core team
| Function | Role | Location | Notes |
|---|---|---|---|
| Technology | AI Engineer | London / New York | Builds and evaluates multi-step reasoning systems for institutional research workflows. |
| Technology | Software Engineer | London / New York | Builds product surfaces and infrastructure for a reliable research platform. |
| Technology | Equity Research Engineer | London / New York | Turns investment judgment into structured research workflows and product behavior. |
| Business | Enterprise AI Sales (Growth) | London / New York | Brings AI-native research workflows to institutional investors with credibility and discipline. |
In Residence
| Role | Location | Notes |
|---|---|---|
| PM in Residence | London / New York / Remote | Pressure-tests portfolio workflows and turns product friction into sharper requirements. |
| Analyst in Residence | London / New York / Remote | Runs covered names through Wissen and feeds practical research friction back into the product. |
| Philosopher in Residence | London / New York / Remote | Works on how institutional knowledge is represented, tested, and preserved in software. |
The roles above are shapes, not strict buckets. If you are aligned with our practice, write to us, even if you don't see yourself in the table.